ℹ️ This page has been created in the context of the European 🇪🇺 General Data Protection Regulation (GDPR) and sub processor relationships in Gitpod’s Data Processing Agreement (DPA).
| Processor entity name | Location | Description of processing |
|---|---|---|
| Gitpod, Inc. | United States of America | Technical Support Services |
| Processor entity name | Location | Description of processing |
|---|---|---|
| Amazon Web Services, Inc. | United States of America | Cloud Infrastructure |
| Google, LLC | United States of America | Business Emails and Collaboration |
| Slack Technologies, LLC | United States of America | Instant Messaging and Collaboration |
| Pylon Labs, Inc | United States of America | Platform to handle customer support inquiries and questions |
| Salesforce, Inc | United States of America | Customer Relationship Management |
| Pearberry Software, Inc | United States of America | Email service for Account Notifications, Product Updates and Newsletters |
| Stripe, Inc | United States of America | Payment Service |
| Gong.io, Inc | United States of America | Meeting Transcript Service |
| Metabase, Inc | United States of America | Business Analytics and Reporting Service |
| Hex Technologies, Inc | United States of America | Data Platform for Data Science and Analytics |
| Mixpanel, Inc | United States of America | Event Analytics Service |
| Anthropic, PBC | United States of America | AI language model services for code generation and assistance |
| Processor entity name | Location | Description of processing |
|---|---|---|
| Amazon Web Services, Inc. | United States of America | Cloud Infrastructure for Gitpod Dedicated |
| Pylon Labs, Inc | United States of America | Platform to handle customer support inquiries and questions |
| Processor entity name | Location | Description of processing |
|---|---|---|
| Google, LLC | United States of America | Cloud Infrastructure for gitpod.io |
| Google, LLC | United States of America | Business Emails and Collaboration |
| Slack Technologies, Inc | United States of America | Instant Messaging and Collaboration |
| Pylon Labs, Inc | United States of America | Platform to handle customer support inquiries and questions |
| Salesforce, Inc | United States of America | Customer Relationship Management |
| Twillo, Inc d/b/a Segment.io | United States of America | Customer Data Platform |
| Pearberry Software, Inc | United States of America | Email service for Account Notifications, Product Updates and Newsletters |
| Twillo, Inc | United States of America | Phone number and user account verification service |
| Stripe, Inc | United States of America | Payment Service |
| Gong.io, Inc | United States of America | Meeting Transcript Service |
| Metabase, Inc | United States of America | Business Analytics and Reporting Service |
| Hex Technologies, Inc | United States of America | Data Platform for Data Science and Analytics |
| Mixpanel, Inc | United States of America | Event Analytics Service |
This website uses cookies to enhance the user experience. Read our cookie policy for more info.